Latest Motorcycle Malaysia Prices list 0% GST
Latest Motorcycle Malaysia Prices list 0% GST for KAWASAKI, HONDA, YAMAHA, SYM, KTNS, BENELLI, KEEWAY

| SYM | ||
| MODEL | COLOR | SELLING PRICE |
| RM | ||
| BONUS 110 SR ( N1 ) | BLUE/ RED/ YELLOW | 3,810.00 |
| E BONUS 110 ( N1 ) | BLUE/ RED/ YELLOW | 3,460.00 |
| SPORT BONUS 110 SR ( M ) | RED/ YELLOW | 4,518.00 |
| SPORT BONUS 115 SR | BLUE/ RED/ YELLOW | 4,428.00 |
| SPORT RIDER 125i | BLUE/ RED/ YELLOW | 5,542.20 |
| SPORT RIDER 125i ( SE ) | MATT GREY | 5,703.30 |
| E – SR 110 | BLACK/ BLUE/ RED | 3,780.00 |
| ATTILA ELIZABETH ( 125cc ) | RED/ WHITE/ PINK | 6,688.00 |
| JET POWER 125 | BLUE/ RED/ YELLOW | 4,730.00 |
| JET POWER 125 ( SE ) | MATT GREY/ WHITE | 4,848.00 |
| SYMPHONY 150 | BLUE/ RED/ YELLOW | 6,588.00 |
| VTS 200 ( LE ) | BLUE/ YELLOW/ WHITE | 11,100.00 |
| EVO 250i | BLACK/ SILVER/ GREY | 18,300.00 |
| EVO 250i ( SE ) | MATT BLACK / WHITE | 18,800.00 |
| CRUISYM 250i | RED | 18,888.00 |
| CRUISYM 250i ( SE ) | MATT GREY/ WHITE | 19,100.00 |
| VF3i 185 | BLUE/ RED | 7,988.00 |
| VF3i 185 ( SE ) | MATT BLACK | 8,288.00 |
| JET14 125i | BLUE/ RED/ WHITE | 6,688.00 |
| KTNS | ||
| MODEL | COLOR | SELLING PRICE |
| RM | ||
| RS3 ( SE ) | RED/ ORANGE | 13,930.00 |
| RS3 ADVENTURE | BLUE/ GOLD | 15,850.00 |
| GP250 CLASSIC | MATT BLACK | 11,600.00 |
| GP250 ANTIQUE | BLACK | 11,700.00 |
| GP250 CAFE RACER | GOLD | 11,850.00 |
| Z 2 | RED/ WHITE/ BLUE | 7,500.00 |
| RHINO ( 125cc ) | RED/ BLACK | 6,800.00 |
| GP125 | BLACK | 6,350.00 |
| BENELLI | ||
| MODEL | COLOR | SELLING PRICE |
| RM | ||
| TNT 135i ( LE ) | BLACK/ RED/ WHITE | 9,988.00 |
| TNT 135i | BLACK/ RED/ WHITE | 8,090.00 |
| RFS 150i ( SE ) | MATT GREY | 7,338.00 |
| RFS 150i | BLUE/ RED/ YELLOW | 7,088.00 |
| TNT 25 | BLACK/ RED/ GREEN | 12,990.00 |
| TNT 300 | BLACK/ RED/ WHITE | 19,800.00 |
| 302R | BLACK/ SILVER/ WHITE | 21,888.00 |
| TRK 502 SP2 ( LE ) | BLACK/ GREY/ RED/ WHITE | 30,588.00 |
| LEONCINO 500 | BLACK/ RED | 27,999.00 |
| TNT 600 | BLACK/ RED/ GREY | 32,990.00 |
| KEEWAY | ||
| MODEL | COLOR | SELLING PRICE |
| CAFE RACER 152 | BLACK/ BLUE | 6,150.00 |
| K-LIGHT 202 | RED/ BLACK | 8,588.00 |
| PATAGONIAN EAGLE 250 | RED/ BLACK | 9,388.00 |
| CAFE RACER 150i | RED/ SILVER | 9,588.00 |
| CLASSIC 150i | DRAK GREY/ DRAK GREEN | 8,988.00 |
| SCREAMBLE 150i | MATT GREEN/ MATT BLACK | 9,288.00 |
| HONDA | |||
| MODEL | SELLING PRICE | ||
| RM | |||
| EX 5 DREAM FI | NBC110MDFK | SELF/DRUM/SPOKE | 4,859.00 |
| NBC110MCDK | SELF/DRUM/CAST | 5,099.00 | |
| WAVE ALPHA ( CX ) ( 110 ) | AFS110MDJ | SELF/DRUM/SPOKE | 4,339.00 |
| AFS110MCSJ | SELF/DISC/CAST | 4,649.00 | |
| AFS110MCSJ2 | SELF/DISC/CAST | 4,799.00 | |
| WAVE DASH FI ( 110 ) | AFP110CSFH | SELF/DISC/CAST | 5,529.00 |
| AFP110CRFH | SELF/2DISC/CAST | 5,829.00 | |
| AFP110CRFH2 | SELF/2DISC/CAST | 5,979.00 | |
| WAVE 125i ( FUTURE ) | AFS125MCSH | SELF/DISC/CAST | 5,909.00 |
| AFS125MCRH | SELF/2DISC/CAST | 6,179.00 | |
| RS150R | FS150FJ | SELF/2DISC/CAST | 7,999.00 |
| FS150FJ2 | SELF/2DISC/CAST | 8,299.00 | |
| FS150FJ3 | SELF/2DISC/CAST | 8,299.00 | |
| BEAT ( 110cc ) | ACH110CBFJ | SELF/DISC/CAST | 5,400.00 |
| PCX ( 150cc ) | WW150J | SELF/DISC/CAST | 10,999.00 |
| MSX 125cc | MSX 125 J | SELF/DISC/CAST | 10,499.00 |
| BIG BIKE | SELLING PRICE | ||
| RM | |||
| CRF 250 | CRF250 LA | ABS | 22,990.00 |
| CRF250 RLA | ABS | 26,999.00 | |
| CBR 500 R | CBR 500 R | STD | 29,888.00 |
| CBR 500 RA | ABS | 33,188.00 | |
| CB 500 F | CB 500 F | STD | 29,588.00 |
| CB 500 FA | ABS | 32,888.00 | |
| CB 500 X | CB 500 X | STD | 30,088.00 |
| CB 500 XA | ABS | 33,388.00 | |
| REBEL | CMX 500 A | ABS | 29,999.00 |
| CBR 650 F | CBR 650 F | STD | 44,449.00 |
| CB 650 F | CB 650 F | STD | 42,449.00 |
| X – ADV | ADV 750 L | STD COLOR | 57,999.00 |
| ADV 750 L | SPECIAL COLOR | 59,999.00 | |
| AFRICA TWIN | CRF 1000 AL | MANUAL | 69,999.00 |
| CRF 1000 DL | DCT | 75,999.00 | |
| AFRICA TWIN | CRF 1000 AL 2 | MANUAL | 72,999.00 |
| ADV SPORT | CRF 1000 DL 2 | DCT | 78,999.00 |
| MODENAS | ||
| MODEL | SELLING PRICE | |
| RM | ||
| MR 2 | MH110H | 3,990.00 |
| CT 115 S | MB 115 H | 4,988.00 |
| DINAMIK | AS 120 S | 6,880.00 |
| KARISMA 125 | SN 125 K | 4,980.00 |
| ELEGEN 250 | SN 250 K | 13,110.00 |
| PULSAR RS200 | RS 200 N | 10,950.00 |
| PULSAR NS 200 | NS 200 N | 8,900.00 |
| V 15 | VT 150 | 5,830.00 |
| DOMINAR D 400 | DM 400 N | 13,788.00 |
| YAMAHA MOPED | |
| MODEL | SELLING PRICE |
| RM | |
| LAGENDA 115 ( E ) | RM5,076.00 |
| Y125Z | RM6,954.00 |
| 135 LC | RM6,403.00 |
| Y 15 | RM7,474.00 |
| FZ 150 i | RM8,201.00 |
| EGO SOLARIZ | RM4,956.00 |
| EGO AVANTIZ | RM5,244.00 |
| NMAX 155 | RM8,015.00 |
| NVX 155 | RM9,443.00 |
| R25 | RM17,907.00 |
| YAMAHA BIG BIKE | SELLING PRICE |
| MT – 07 | RM34,533.00 |
| MT – 09 | RM44,473.00 |
| MT – 09 TRACER | RM48,801.00 |
| X-MAX 250 | RM21,225.00 |

















