BENELLI LEONCINO 250
BENELLI Leoncino 250 is a compact, authentic motorcycle where the classic becomes contemporary in a single-cylinder with the edgy character and innovative lines typical of the Leoncino range. The Benelli 250cc shares the reinterpretation of that mix of heritage, design and innovation typical of the historic Pesaro-based brand with the rest of the family. Tradition and innovation find their highest expression here, for a classic motorcycle redesigned in a modern key.
The beating heart of the Leoncino 250 is the same single-cylinder four-stroke liquid-cooled 250 cc engine that equips the other bikes in the Benelli range with the same displacement. The timing features double overhead camshaft with 4 valves per cylinder, electronic injection with 37 mm diameter throttle body, wet clutch and 6 speed gearbox. Maximum power and torque are respectively 24.5 hp (18 kW) at 9000 rpm and 21 Nm (2.14 kgm) at 7500 rpm.
BENELLI Leoncino 250 MALAYSIA is an expression of style. The steel tube trellis frame fits perfectly with the tank design, offering balanced and dynamic surfaces, as does the tail guard, extremely compact. The full-LED headlight assembly, completely renovated compared to the Leoncino 500, features an elegant and modern design. The instrument panel is digital and clearly visible in all conditions. Like the rest of the range, the Leoncino 250 features a proud, stylised lion on the front mudguard, recalling the history of this model.
BENELLI LEONCINO 250 SPECIFICATIONS
|
Leoncino 250 Specifications |
|
|
Engine |
|
| 1. Type | Single cylinder, 4-stroke, liquid cooled, 4 valves for cylinder double overhead camshaft |
| 2. Displacement | 249cc |
| 3. Bore & Stroke | 72×61.2mm |
| 4.Compression ratio | 11, 2:1 |
| 5.Rated Output | 26.8hp @ 10500rpm |
| 6.Torque | 21.0Nm(2.1kgm) @ 9000rpm |
| 7. Lubrication | Force wet sump |
| 8. Fuel Supply | Electronic Fuel Injection with throttle body 37mm |
| 9.Exhaust system | With catalytic converter and oxygen sensors |
| 10.Certification | Euro 4 – CO2 emissions: 96g/km – Fuel consumption 4.1l/100km |
| 11.Clutch | Wet clutch |
| 12.Gearbox | 6 speeds |
| 13.Final Drive | Chain drive |
|
Electric equipment |
|
| 1.Ignition | DELPHI MT 05 |
| 2. Spark Plug | NGK CR8E |
| 3.Starter | Electric |
|
Chasis |
|
| 1.Frame | Steel trestle in steel tubes |
| 2.Front suspension | Upside-down fork 41mm |
| 3.Front suspension stroke | 120mm |
| 4.Rear suspension | Rear swing arm with central shock absorber |
| 5.Rear shock absorber stroke | 51mm |
| 6.Front Brake | Single floating disks 280mm with 4pistons caliper & ABS |
| 7.Rear Brake | Single disc 240mm with floating caliper single piston & ABS |
| 8.Front Tyre/Rim | 110/70-R17/Aluminium alloy |
| 9.Rear Tyre/Rim | 150/60-R17/Aluminium alloy |
| 10. Rear Rim dimension | 17″xMT 3.50 DOT |
|
Dimensions |
|
| 1.Length | 2040mm |
| 2.Width (exclude mirror) | 840mm |
| 3.Height (exclude mirror) | 1115mm |
| 4.Pilot seat height | 810mm |
| 5.Wheelbase | 1370mm |
| 6.Ground clearance | 170mm |
| 7.Mass in running order | 164kg |
| 8.Fuel tank volume | 12liter |
| 9.Reserve | 2liter |



















